2016 Hyundai Elantra GT
Fuel Efficient2016 Hyundai ELANTRA that’s well equipped with pw windows, pw locks, keyless entry, heated seats, cruise, push button start and much more. Call for more details.
Details
| Vehicle | Hatchback |
|---|---|
| Price | $8,500 + Licensing & HST |
| Kilometers | 161,500 km |
| Color | White |
| Transmission | Automatic |
| Drive Type | FWD |
| Engine | 4 cylinder 2.0L |
Specifications
| Year | 2016 |
|---|---|
| Make | Hyundai |
| Model | Elantra GT |
| Vehicle | Hatchback |
| Seats | 5 |
| Doors | 4 |
| Drive Type | FWD |
| Transmission Type | Automatic |
| Fuel Type | Gas |
| Engine (l) | 2.0 |
| Engine Cylinders | 4 |
$8,500 + Licensing & HST
Used Vehicle- 161,500 km
- Automatic
- 4 cylinder 2.0L









